WELFARE VAN


Charges for Welfare Van
1 | SLAOC OFFRs AND ORs (Per Km) | Rs: 102.00 |
---|---|---|
2 | OFFRs/ORs of OTHER ARMS AND CIVILIAN (Per Km) | Rs: 122.00 |
3 | TO STAY AT ONE NIGHT SLAOC OFFRs AND ORs | Rs: 500.00 |
4 | TO STAY AT ONE NIGHT OFFRs/ORs of OTHER ARMS AND CIVILIAN | Rs: 1000.00 |
WELFARE BUS



Charges for Welfare Bus
1 | SLAOC OFFRs AND ORs (Per Km) | Rs: 117.00 |
---|---|---|
2 | OFFRs/ORs of OTHER ARMS AND CIVILIAN (Per Km) | Rs: 137.00 |
3 | TO STAY AT ONE NIGHT SLAOC OFFRs AND ORs | Rs: 500.00 |
3 | TO STAY AT ONE NIGHT OFFRs/ORs of OTHER ARMS AND CIVILIAN | Rs: 1000.00 |
TO BOOKINGS & MORE INFORMATIONS PLEASE CONTACT ADJT - 1 SLAOC 0114057592/ 0112748547 OR STAFF OFFR II (ACCT) RHQ SLAOC - 0342251927
ORDNANCE PLAZA WELFARE COMPLEX - DOMAGODA

ORDNANCE PLAZA COMPLEX

PASTY SHOP

BAKERY

GENTS' SALOON

LADIES' SALOON

GENTS'CORNER

GROCERY

LADIES'CORNER

STATIONARY SHOP