O/50850 Major General SM DE A RAJAPAKSE RWP RSP ndu Ldmc
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | PISTOL FIRING | National | 1st Place | 1991 | |
| 2 | PISTOL FIRING | National | 1st Place | 1994 | |
| 3 | PISTOL FIRING | National | 2nd Place | 1998 | |
| 4 | FIRING MEET | National | 1st Place | 2003 | |
| 5 | PISTOL FIRING | Inter Regiment | 2nd Place | 2004 | |
| 6 | FIRING MEET | Inter Regiment | 3rd Place | 2005 | |
O/60822 Brigadier BPS DE SILVA RSP
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | DISCUSS | Inter Regiment | 1st Place | 1997 | |
| 2 | ATHLETICS SHOTPUT | Inter Regiment | 1st Place | 1997 | |
| 3 | JAVELING THROW | Inter Regiment | 1st Place | 1997 | |
| 4 | JAVELING THROW | Inter Regiment | 1st Place | 1998 | |
| 5 | DISCUSS | Inter Regiment | 1st Place | 1998 | |
| 6 | DISCUSS | Inter Regiment | 1st Place | 1999 | |
| 7 | 4 X 100 M | Inter Regiment | 2nd Place | 1999 | |
| 8 | JAVELING THROW | Inter Regiment | 1st Place | 1999 | |
O/62057 Lt Col RP MUNIPURA
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | PISTOL FIRING | National | 1st Place | Novices Champion | 1994 |
| 2 | PISTOL FIRING | National | 1st Place | Member of the Champion team | 1996 |
| 3 | PISTOL FIRING | Inter Regiment | 1st Place | Member of the Champion team | 2000 |
| 4 | PISTOL FIRING | Inter Regiment | 3rd Place | Open | 2005 |
| 5 | PISTOL FIRING | Inter Regiment | 2nd Place | Member of the team | 2005 |
| 6 | FIRING MEET | Inter Regiment | 3rd Place | Member of the team | 2005 |
| 7 | PISTOL FIRING | National | 1st Place | Member of the Champion team | 2007 |
| 8 | FIRING MEET | Inter Regiment | 3rd Place | Best Major | 2009 |
| 9 | RIFLE MEET | Inter Regiment | 1st Place | Best Senior Officer | 2010 |
O/61944 Lt Col VMN HETTIARACHCHI RSP
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | PARACHUTE MEET | Inter National | 1st Place | Member of the Champion team | 2010 |
| 2 | PARACHUTE ACCURACY LANDING | Inter National | 1st Place | Member of the Champion team | 2010 |
| 3 | PARACHUTE ACCURACY LANDING | Inter National | 2nd Place | 2010 | |
O/61984 Lt Col LRTD HERATH
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | Cricket | Inter Regiment | 2nd Place | Member of the team | 1999 |
| 2 | Cricket | Inter Regiment | 1st Place | Member of the Champion team | 2000 |
| 3 | BADMINTON | National | 1st Place | Gold Medal | 2008 |
| 4 | BADMINTON SINGLE | Inter Regiment | 2nd Place | Silver Medal | 2008 |
| 5 | BADMINTON DOUBLE | Inter Regiment | 1st Place | Gold Medal | 2008 |
| 6 | BADMINTON SINGLE | Inter National | 2nd Place | Silver Medal | 2008 |
| 7 | BADMINTON DOUBLE | Inter National | 3rd Place | Bronze Medal | 2008 |
| 8 | BADMINTON SINGLE | Inter National | 3rd Place | Bronze Medal | 2008 |
| 9 | BADMINTON DOUBLE | Inter National | 2nd Place | Silver Medal | 2008 |
| 10 | BADMINTON DOUBLE | Inter Regiment | 1st Place | Gold Medal | 2008 |
| 11 | BADMINTON SINGLE | Inter National | 3rd Place | Bronze Medal | 2009 |
| 12 | BADMINTON DOUBLE | Inter National | 2nd Place | Silver Medal | 2009 |
| 13 | BADMINTON DOUBLE | Inter National | 3rd Place | Bronze Medal | 2009 |
O/61004 Lt Col HPR HANDUNPATHIRANA RSP psc
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | RIFLE MEET | Inter Regiment | 1st Place | Member of the Champion team | 1993 |
| 2 | PISTOL FIRING | National | 1st Place | Champion | 1995 |
| 3 | PISTOL FIRING | Inter Regiment | 2nd Place | 2000 | |
| 4 | PISTOL FIRING | Inter Regiment | 1st Place | Member of the Champion team | 2000 |
| 5 | PISTOL FIRING | National | 1st Place | Novices Champion | 2000 |
| 6 | FIRING MEET | National | 3rd Place | Member of the team | 2000 |
| 7 | IPSC MEET | Inter National | 1st Place | Member of the Champion team | 2001 |
| 8 | PISTOL FIRING | Inter National | 2nd Place | Member of the team | 2002 |
| 9 | PISTOL FIRING | National | 1st Place | 2002 | |
| 10 | PISTOL FIRING | Inter Regiment | 2nd Place | 2004 | |
| 11 | FIRING MEET | Inter Regiment | 1st Place | Best CO | 2005 |
| 12 | FIRING MEET | Inter Regiment | 3rd Place | Member of the team | 2005 |
| 13 | PISTOL FIRING | Inter Regiment | 1st Place | Member of the Champion team | 2005 |
| 14 | PISTOL FIRING | National | 1st Place | Member of the Champion team | 2006 |
| 15 | PISTOL FIRING | National | 1st Place | Champion | 2008 |
| 16 | IPSC MEET | National | 2nd Place | 2009 | |
| 17 | PISTOL FIRING | National | 1st Place | Member of the Champion team | 2010 |
O/60577 Lt Col SJN RITIGAHAPOLA RSP
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | FIRING MEET | Inter National | 2nd Place | 1990 | |
| 2 | PISTOL FIRING | National | 1st Place | 1991 | |
| 3 | RIFLE MEET | Inter Regiment | 1st Place | 1992 | |
| 4 | PISTOL FIRING | National | 1st Place | 1993 | |
| 5 | RIFLE MEET | Inter Regiment | 1st Place | 1994 | |
| 6 | PISTOL FIRING | National | 1st Place | 1994 | |
| 7 | RIFLE MEET | Inter Regiment | 1st Place | 1995 | |
| 8 | PISTOL FIRING | National | 1st Place | 1996 | |
| 9 | PISTOL FIRING | National | 1st Place | 1997 | |
| 10 | PISTOL FIRING | Inter Regiment | 1st Place | 1998 | |
| 11 | PISTOL FIRING | Inter Regiment | 1st Place | 1999 | |
| 12 | IPSC MEET | National | 1st Place | Champion | 1999 |
| 13 | PISTOL FIRING | Inter Regiment | 1st Place | Champion | 2000 |
| 14 | PISTOL FIRING | National | 1st Place | Champion | 2003 |
| 15 | PISTOL FIRING | Inter Regiment | 2nd Place | 2004 | |
| 16 | PISTOL FIRING | National | 2nd Place | 2004 | |
| 17 | PISTOL FIRING | National | 1st Place | Champion | 2005 |
O/62570 Lt Col EADK SURIYA KUMARA
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | AIR RIFLE | Inter Regiment | 3rd Place | 1997 | |
| 2 | AIR RIFLE | Inter Regiment | 2nd Place | 1999 | |
| 3 | AIR RIFLE | National | 2nd Place | 1999 | |
| 4 | AIR RIFLE | National | 1st Place | Champion | 2001 |
| 5 | AIR RIFLE | Inter Regiment | 1st Place | Champion | 2003 |
| 6 | AIR RIFLE | Inter Regiment | 2nd Place | 2003 | |
| 7 | AIR RIFLE | Inter Regiment | 1st Place | Champion | 2009 |
O/62249 Lt Col PP WANNIARACHCHI RWP RSP
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | ARCHERY | Inter Regiment | 3rd Place | 1999 | |
| 2 | Cricket | Inter Regiment | 2nd Place | Member of the team | 1999 |
| 3 | WHEEL CHAIR - TABLE TENNIS | Inter Regiment | 2nd Place | 1999 | |
| 4 | 4 X 100 M | National | 3rd Place | 2000 | |
| 5 | ARCHERY | National | 2nd Place | 2001 | |
| 6 | AIR RIFLE | Inter Regiment | 2nd Place | 2004 | |
| 7 | 4 X 100 M | Inter Regiment | 3rd Place | 2005 | |
| 8 | AIR RIFLE | Inter Regiment | 2nd Place | 2005 | |
O/63529 Major PN PATHIRATHNA RWP
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | PISTOL FIRING | Inter Regiment | 2nd Place | 1998 | |
| 2 | PISTOL FIRING | National | 1st Place | Member of Champion Team | 1998 |
| 3 | PISTOL FIRING | National | 2nd Place | 1999 | |
| 4 | PISTOL FIRING | Inter Regiment | 1st Place | Member of Champion Team | 1999 |
| 5 | PISTOL FIRING | National | 1st Place | Member of Champion Team | 2002 |




