O/61391 Major BPAP THILAKARATHNE
Sn | Competition | Event | Possition | Achivement | Year |
1 | WEIGHTLIFTING | Inter Regiment | 1st Place | 90 Kg Champion | 2001 |
2 | ARCHERY | National | 2nd Place | 2001 | |
3 | WEIGHTLIFTING | Inter Regiment | 1st Place | 100 kg Champion | 2002 |
4 | ARCHERY | Inter Regiment | 2nd Place | 2003 | |
5 | AIR RIFLE | Inter Regiment | 3rd Place | 2003 | |
6 | ARCHERY | Inter Regiment | 2nd Place | 2004 | |
7 | WEIGHTLIFTING | Inter Regiment | 1st Place | 100 kg Champion | 2005 |
8 | ARCHERY | National | 2nd Place | 2007 | |
9 | ARCHERY | National | 2nd Place | 2008 | |
O/66237 Captain DGNP DANGOLLA
Sn | Competition | Event | Possition | Achivement | Year |
1 | BADMINTON DOUBLE | Inter Regiment | 2nd Place | Silver Medal | 2010 |
2 | LONG JUMP | Inter Regiment | 1st Place | Gold Medal | 2010 |
3 | JAVELING THROW | Inter Regiment | 2nd Place | Silver Medal | 2010 |
O/3558 Captain WMC ABESIRI
Sn | Competition | Event | Possition | Achivement | Year |
1 | FIRING MEET | Inter Regiment | 1st Place | Member of the Champion team | 1993 |
2 | FIRING MEET | Inter Regiment | 2nd Place | Best 2nd Lieutenant | 2000 |
3 | FIRING MEET | Inter Regiment | 1st Place | 2004 | |
4 | PISTOL FIRING | National | 1st Place | 2005 | |
5 | PISTOL FIRING | Inter Regiment | 1st Place | 2005 | |
6 | PISTOL FIRING | Inter Regiment | 1st Place | Champion | 2006 |
7 | PISTOL FIRING | National | 1st Place | 2006 | |
8 | PISTOL FIRING | Inter National | 3rd Place | 2006 | |
9 | PISTOL FIRING | Inter Regiment | 1st Place | 2007 | |
10 | PISTOL FIRING | National | 1st Place | 2007 | |
11 | PISTOL FIRING | Inter National | 2nd Place | 2007 | |
O/67066 Lt(QM) M RANJITH
Sn | Competition | Event | Possition | Achivement | Year |
1 | TAKEWONDO | National | 1st Place | Gold Medal | 1998 |
2 | TAKEWONDO | Inter National | 2nd Place | Silver Medal | 2001 |
3 | TAKEWONDO | Inter National | 1st Place | Gold Medal | 2002 |
4 | TAKEWONDO | Inter National | 3rd Place | Bronze Medal | 2004 |
5 | TAKEWONDO | Inter National | 2nd Place | Silver Medal | 2004 |
6 | TAKEWONDO | Inter National | 2nd Place | Silver Medal (SAAF) | 2006 |
7 | TAKEWONDO | Inter National | 3rd Place | Bronze Medal (Asian Open) | 2006 |
S/100232 WO I CHANDANA W
Sn | Competition | Event | Possition | Achivement | Year |
1 | PISTOL FIRING | Inter National | 3rd Place | 2000 | |
2 | PISTOL FIRING | National | 2nd Place | 2003 | |
3 | PISTOL FIRING | National | 3rd Place | 2004 | |
4 | PISTOL FIRING | National | 1st Place | Champion | 2004 |
5 | PISTOL FIRING | National | 1st Place | Champion | 2005 |
6 | PISTOL FIRING | National | 1st Place | Member of Champion Team | 2006 |
7 | PISTOL FIRING | National | 1st Place | Member of Champion Team | 2007 |
8 | PISTOL FIRING | National | 1st Place | Champion | 2008 |
9 | PISTOL FIRING | National | 1st Place | Champion | 2010 |
S/551260 WO II SHANTHA KUMARA SA
Sn | Competition | Event | Possition | Achivement | Year |
1 | 800 M | Inter Regiment | 1st Place | Gold Medal | 1996 |
2 | 400 M | Inter Regiment | 1st Place | Gold Medal | 1996 |
3 | 200 M | Inter Regiment | 2nd Place | Silver Medal | 1996 |
4 | 800 M | National | 1st Place | Gold Medal | 1997 |
5 | 400 M | National | 1st Place | Gold Medal | 1997 |
6 | 200 M | National | 2nd Place | Silver Medal | 1997 |
7 | 4 X 100 M | Inter National | 3rd Place | Bronze Medal (Asia Pesific Para) | 2002 |
8 | 200 M | Inter National | 2nd Place | Silver Medal (Asia Pecific Para) | 2002 |
9 | 400 M | Inter National | 1st Place | Gold Medal (Asia Pecific Para) | 2002 |
10 | 800 M | Inter National | 1st Place | Gold Medal (Asia Pecific Para) | 2002 |
11 | 4 X 100 M | Inter National | 3rd Place | Bronze Medal (Asia Pecific Para) | 2002 |
12 | 400 M | Inter National | 1st Place | Gold Medal (Asia Pecific Para) | 2006 |
13 | 200 M | Inter National | 2nd Place | Silver Medal (Asia Pecific Para) | 2006 |
14 | 800 M | Inter National | 2nd Place | Silver Medal (Asia Pecific Para) | 2006 |
S/550424 WO II INDRAJITH KUMARA UGG
Sn | Competition | Event | Possition | Achivement | Year |
1 | PISTOL FIRING | Inter Regiment | 1st Place | Member of Champion Team | 1999 |
2 | PISTOL FIRING | Inter Regiment | 3rd Place | Member of team | 2000 |
3 | PISTOL FIRING | National | 3rd Place | Member of team | 2000 |
4 | PISTOL FIRING | National | 2nd Place | Member of team (AASA Open) | 2000 |
5 | PISTOL FIRING | Inter Regiment | 2nd Place | 2004 | |
6 | PISTOL FIRING | National | 3rd Place | 2005 | |
7 | PISTOL FIRING | National | 1st Place | Team Champion | 2005 |
8 | IPSC MEET | Inter National | 3rd Place | 2007 | |
9 | PISTOL FIRING | National | 1st Place | Member of Champion Team | 2007 |
S/550173 WO II MUNIDASA JKW
Sn | Competition | Event | Possition | Achivement | Year |
1 | WHEEL CHAIR - TABLE TENNIS | National | 1st Place | Gold Medal | 1998 |
2 | WHEEL CHAIR - TABLE TENNIS | Inter Regiment | 1st Place | Gold Medal | 1998 |
3 | WHEEL CHAIR - MARATHON | Inter Regiment | 1st Place | Gold Medal | 1998 |
4 | WHEEL CHAIR - BADMINTON | Inter Regiment | 2nd Place | Silver Medal | 2008 |
5 | WHEEL CHAIR - BADMINTON | National | 3rd Place | Bronze Medal (Asia Para Olympic) | 2008 |
6 | WHEEL CHAIR - BADMINTON | Inter National | 3rd Place | Bronze Medal (World championship para) | 2009 |
S/550001 WO II JAYATHILAKA TMUB
Sn | Competition | Event | Possition | Achivement | Year |
1 | WEIGHTLIFTING | National | 1st Place | 15 Years Consecutive Gold Medalist | 1992 |
2 | WEIGHTLIFTING | National | 1st Place | 14 Years Consecutive Gold Medalist | 1992 |
3 | WEIGHTLIFTING | Inter Regiment | 1st Place | 10 Years Consecutive Gold Medalist | 1995 |
4 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal | 1998 |
5 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal | 1999 |
6 | WEIGHTLIFTING | Inter National | 3rd Place | Bronze Medal (SAAF) | 1999 |
7 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal | 2000 |
8 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal | 2003 |
9 | WEIGHTLIFTING | Inter National | 3rd Place | Bronze Medal (SAAF) | 2003 |
10 | WEIGHTLIFTING | Inter National | 2nd Place | Silver Medal (SAAF) | 2006 |
S/100457 WO II SENAVIRATHNA BANDA HM
Sn | Competition | Event | Possition | Achivement | Year |
1 | 4 X 400 | Inter National | 1st Place | Gold Medal | 2008 |
2 | 800 M | Inter National | 3rd Place | Bronze Medal | 2008 |
3 | 400 M | National | 3rd Place | Bronze Medal | 2009 |
4 | 800 M | Inter National | 3rd Place | Bronze Medal | 2009 |
5 | 200 M | Inter National | 3rd Place | Bronze Medal | 2010 |
6 | 400 M | Inter National | 2nd Place | Silver Medal | 2010 |
7 | 400 M | Inter National | 3rd Place | Bronze Medal | 2010 |
8 | 800 M | Inter National | 2nd Place | Silver Medal | 2010 |
9 | 400 M | National | 1st Place | Gold Medal | 2010 |