S/550035 WO II RATHNAYAKE RMU
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | POWER LIFTING | National | 1st Place | Gold Medal | 1998 |
| 2 | ATHLETICS SHOTPUT | National | 1st Place | Gold Medal | 1998 |
| 3 | ATHLETICS SHOTPUT | Inter Regiment | 1st Place | Gold Medal | 1998 |
| 4 | POWER LIFTING | Inter Regiment | 2nd Place | Silver Medal | 1998 |
| 5 | POWER LIFTING | Inter Regiment | 1st Place | Gold Medal | 1999 |
| 6 | ATHLETICS SHOTPUT | Inter Regiment | 1st Place | Gold Medal | 1999 |
| 7 | DISCUSS | Inter Regiment | 2nd Place | Silver Medal | 1999 |
| 8 | POWER LIFTING | National | 1st Place | Gold Medal | 2000 |
| 9 | ATHLETICS SHOTPUT | National | 1st Place | Gold Medal | 2000 |
| 10 | DISCUSS | National | 1st Place | Gold Medal | 2001 |
| 11 | ATHLETICS SHOTPUT | National | 1st Place | Gold Medal | 2001 |
| 12 | POWER LIFTING | National | 1st Place | Gold Medal | 2003 |
| 13 | POWER LIFTING | Inter Regiment | 2nd Place | Silver Medal | 2008 |
S/551002 S/SGT JAYALATH UGIJ
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | WEIGHTLIFTING | Inter Regiment | 3rd Place | Bronze Medal | 2001 |
| 2 | WEIGHTLIFTING | Inter Regiment | 2nd Place | Silver Medal | 2002 |
| 3 | WEIGHTLIFTING | Inter Regiment | 2nd Place | Silver Medal | 2003 |
| 4 | WEIGHTLIFTING | National | 2nd Place | Silver Medal | 2003 |
| 5 | WEIGHTLIFTING | Inter Regiment | 2nd Place | Silver Medal | 2004 |
| 6 | WEIGHTLIFTING | National | 2nd Place | Silver Medal | 2004 |
| 7 | WEIGHTLIFTING | National | 2nd Place | Silver Medal | 2005 |
| 8 | WEIGHTLIFTING | National | 1st Place | Gold Medal | 2005 |
| 9 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal | 2006 |
| 10 | WEIGHTLIFTING | National | 1st Place | Gold Medal | 2006 |
| 11 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal (Army Record) | 2007 |
| 12 | WEIGHTLIFTING | National | 1st Place | Gold Medal (National Record) | 2007 |
| 13 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal | 2008 |
| 14 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal | 2009 |
S/550927 S/SGT SILYA YP
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | ATHLETICS SHOTPUT | National | 3rd Place | Bronze Medal | 2001 |
| 2 | ARCHERY | National | 1st Place | Gold Medal | 2004 |
| 3 | ATHLETICS SHOTPUT | National | 1st Place | Gold Medal | 2007 |
| 4 | JAVELING THROW | National | 1st Place | Gold Medal | 2007 |
| 5 | DISCUSS | National | 1st Place | Gold Medal | 2007 |
| 6 | JAVELING THROW | Inter Regiment | 1st Place | Gold Medal | 2008 |
| 7 | DISCUSS | Inter Regiment | 1st Place | Gold Medal | 2008 |
| 8 | ATHLETICS SHOTPUT | Inter Regiment | 1st Place | Gold Medal | 2009 |
| 9 | JAVELING THROW | Inter Regiment | 1st Place | Gold Medal | 2009 |
| 10 | DISCUSS | Inter Regiment | 1st Place | Gold Medal | 2009 |
S/550802 SGT JAYAKODI JASK
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | ATHLETICS SHOTPUT | Inter Regiment | 2nd Place | Silver Medal | 2002 |
| 2 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal | 2003 |
| 3 | WEIGHTLIFTING | Inter Regiment | 2nd Place | Silver Medal | 2004 |
| 4 | WEIGHTLIFTING | National | 2nd Place | Silver Medal | 2004 |
| 5 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal | 2004 |
| 6 | WEIGHTLIFTING | National | 2nd Place | Silver Medal | 2004 |
| 7 | WEIGHTLIFTING | Inter Regiment | 2nd Place | Silver Medal | 2005 |
| 8 | WEIGHTLIFTING | National | 2nd Place | Silver Medal | 2005 |
| 9 | WEIGHTLIFTING | National | 1st Place | Gold Medal | 2006 |
| 10 | WEIGHTLIFTING | National | 2nd Place | Silver Medal | 2007 |
| 11 | WEIGHTLIFTING | National | 2nd Place | Silver Medal | 2007 |
| 12 | WEIGHTLIFTING | Inter Regiment | 2nd Place | Silver Medal | 2007 |
| 13 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal | 2007 |
| 14 | WEIGHTLIFTING | National | 1st Place | Gold Medal | 2008 |
| 15 | WEIGHTLIFTING | National | 1st Place | Gold Medal | 2009 |
| 16 | WEIGHTLIFTING | Inter Regiment | 1st Place | Gold Medal | 2009 |
| 17 | WEIGHTLIFTING | National | 3rd Place | Bronze Medal | 2010 |
S/551407 SGT SAMINDABANDARA HMHG
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | LONG JUMP | National | 2nd Place | Silver Medal | 1998 |
| 2 | BADMINTON | Inter Regiment | 1st Place | Gold Medal | 1998 |
| 3 | HIGH JUMP | National | 1st Place | Gold Medal | 1999 |
| 4 | SWIMMING FREE STYLE | National | 3rd Place | Bronze Medal | 1999 |
| 5 | TABLE TENNIS | National | 1st Place | Gold Medal | 1999 |
| 6 | SWIMMING FREE STYLE | National | 2nd Place | Silver Medal | 2000 |
| 7 | SWIMMING BACKSTROKE | National | 2nd Place | Silver Medal | 2000 |
| 8 | TABLE TENNIS | National | 1st Place | Gold Medal | 2000 |
| 9 | LONG JUMP | National | 1st Place | Gold Medal | 2000 |
| 10 | HIGH JUMP | National | 2nd Place | Silver Medal | 2000 |
| 11 | BADMINTON DOUBLE | National | 2nd Place | Silver Medal | 2000 |
| 12 | BADMINTON SINGLE | National | 3rd Place | Bronze Medal | 2000 |
| 13 | LONG JUMP | Inter Regiment | 2nd Place | Silver Medal | 2003 |
| 14 | BADMINTON SINGLE | Inter Regiment | 1st Place | Gold Medal | 2009 |
| 15 | BADMINTON DOUBLE | Inter Regiment | 2nd Place | Silver Medal | 2009 |
S/552206 SGT UPUL BANDARA GG
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | BADMINTON | Inter Regiment | 1st Place | 10 Years Consecutive Champion | 1998 |
| 2 | BADMINTON | National | 1st Place | 10 Years Consecutive Champion | 1998 |
| 3 | BADMINTON SINGLE | Inter National | 2nd Place | Silver Medal (World Para) | 2001 |
| 4 | BADMINTON DOUBLE | Inter National | 3rd Place | Bronze Medal (World championship para) | 2001 |
| 5 | BADMINTON DOUBLE | Inter National | 3rd Place | Bronze Medal (Asia Pecific Para) | 2006 |
| 6 | BADMINTON SINGLE | Inter National | 3rd Place | Bronze Medal (worls para) | 2007 |
| 7 | BADMINTON SINGLE | Inter National | 1st Place | Gold Medal (Indian Para) | 2008 |
| 8 | BADMINTON DOUBLE | Inter National | 1st Place | Gold Medal (Indian Para) | 2008 |
| 9 | BADMINTON SINGLE | Inter National | 1st Place | Gold Medal (Asian PAra) | 2008 |
| 10 | BADMINTON DOUBLE | Inter National | 2nd Place | Silver Medal (Asian Para olympic) | 2008 |
| 11 | BADMINTON SINGLE | Inter National | 2nd Place | Silver Medal | 2009 |
S/100348 PTE SILVA NAAH
| Sn | Competition | Event | Possition | Achivement | Year |
| 1 | 1500 M | National | 2nd Place | Silver Medal | 2004 |
| 2 | 5000 M | National | 3rd Place | Bronze Medal | 2005 |
| 3 | 5000 M | National | 2nd Place | Silver Medal | 2005 |
| 4 | 5000 M | National | 2nd Place | Silver Medal | 2006 |
| 5 | 800 M | National | 3rd Place | Bronze Medal | 2007 |
| 6 | 5000 M | National | 3rd Place | Bronze Medal | 2007 |
| 7 | 5000 M | National | 3rd Place | Bronze Medal | 2008 |
| 8 | 5000 M | National | 2nd Place | Silver Medal | 2009 |
| 9 | 5000 M | National | 3rd Place | Bronze Medal | 2010 |




