Sri LankaArmoured Corps, which possessed only reconnaissance vehicles at the inception, underwent considerable expansion due to increasing terrorist activities in Northern and Eastern Sri Lanka. Armoured Corps played a vital role in anti - insurgent activities to maintain law and order during both JVP insurrections. Since the emergence of northern separatism, Armoured Corps has been playing a vital role in almost all the military operations conducted by the Sri Lanka Army. The Armoured Corps in the evolution increased its strength and organizational structure. Presently a fully-fledgedArmoured Brigade is functional. The Commander Armoured Brigade is also the Director of Armour in which capacity he advises the Commander of the Army on Armour matters.
Since the inception in 1989 to date, the Armoured Brigade was commanded by following senior officers:
Name | From | To |
Brig T N De Silva | 17.01.1989 | 30.11.1989 |
Brig P A Karunathilaka RWP | 30.11.1989 | 21.12.1990 |
Brig P A Karunathilake RWP | 01.04.1991 | 20.02.1994 |
Brig D Kalupahana RSP USP psc | 20.02.1994 | 10.01.1995 |
Brig N R Marambe RSP USP psc | 10.01.1995 | 07.05.1996 |
Col G Balasuriya RWP USP psc | 07.05.1996 | 03.01.1997 |
Col G AChadrasiri USP psc | 03.01.1997 | 06.06.1997 |
Col J Jayasuriya USP psc | 08.10.1997 | 29.12.1997 |
Brig G AChandrsiri USP psc | 29.12.1997 | 15.07.1999 |
Brig N ARanasinghe RSP USP psc | 15.07.1999 | 15.01.2000 |
Col R M JayasingheUSP psc | 15.01.2000 | 02.12.2001 |
Brig R M Jayasinghe USP psc | 02.12.2001 | 03.05.2002 |
Col R M J A Ratnayake RSP | 03.05.2002 | 12.07.2002 |
Col M P Peiris RWP RSP psc | 12.07.2002 | 06.01.2005 |
Col U A B Madawalapsc | 06.01.2005 | 01.02.2006 |
Col A M Perera RWP RSP psc | 01.02.2006 | 01.05.2006 |
Brig A M Perera RWP RSP psc | 01.05.2006 | 19.08.2006 |
Col N Udawatta RSP psc | 19.08.2006 | 12.03.2007 |
Brig N Udawatta RSP psc | 13.03.2007 | 25.06.2007 |
Col B A Perera RSP psc | 25.06.2007 | 07.08.2007 |
Brig B A Perera RSP psc | 07.08.2007 | 01.03.2008 |
Brig S D T Liyanage RSP psc | 01.03.2008 | 06.11.2008 |
Col I P Ranasinghe RWP RSP psc | 06.11.2008 | 03.07.2009 |
Col A S Wijewickrama (Over Looking) | 01.03.2009 | 12.04.2009 |
Col I P Ranasinghe RWP RSP psc | 12.04.2009 | 03.07.2009 |
Col D T Gamage (Over Looking) | 03.07.2009 | 03.08.2009 |
Brig I P Ranasinghe RWP RSP psc | 03.08.2009 | 25.02.2010 |
Col A S Wijewickrama | 25.02.2010 | 22.11.2010 |
Brig A S Wijewickrama | 22.11.2010 | 11.05.2012 |
Col D T Gamage psc | 11.05.2012 | 01.03.2013 |
Brig D T Gamage psc | 01.03.2013 | 21.06.2013 |
Brig N I De Silva RSP(Over Looking) | 21.06.2013 | 07.10.2013 |
Brig R G U Rajapaksha RSP psc | 07.10.2013 | 06.09.2016 |
Brig D T Gamage psc(Over Looking) | 07.09.2016 | 27.09.2016 |
Brig A L P S Tillekerathna RWP RSP USP psc | 28.09.2016 | 12.03.2018 |
Brig M K S Silva RWP RSP | 12.03.2018 | 31.08.2018 |
Col S W M Fernando WWV RWP RSP USP psc | 08.10.2018 | 16.09.2019 |
Brig S W M Fernando WWV RWP RSP USP psc | 16.09.2019 | 20.12.2019 |
Brig M G T D Rathnasekara USP | 26.12.2019 | 18.05.2021 |
Maj Gen M G T D Rathnasekara USP | 18.05.2021 | 09.07.2021 |
Brigadier P A M Peris RSP USP psc | 09.07.2021 | 03.05.2022 |
Brigadier M W A R C Wijesuriya | 07.05.2022 | 18.11.2022 |
Brigadier W P Kariyawasam | 22.11.2022 | 07.10.2023 |
Brigadier L K T Fernando RSP USP | 15.10.2023 | 20.07.2024 |
Brigadier A A D P Kulathilaka USP ndc psc | 22.07.2024 | Up To date |
Brig T N De Silva was the 1st Commander of the Armoured Brigade which was raised on 17th Jan 1989. He has handed over the command to Brig P AKarunathilake RWP on 30th Nov 1989.
The most significant event of the Armoured Brigade was the raising of 4thArmoured Regiment and the arrival of T 55 MBTs from Czech Republic in the year 1991. Initially 25 x MBTs and 2 x ARVs were brought. With this induction, the existing tactical deployment of Armour was transformed considerably.
During the period of 1990/1992, a number of operations were launched in which, units and sub units of the Armoured Brigade contributed actively and effectively. During the period the Army conducted following operations and Armoured Brigade participated for many of the operations under the command of Brig P AKarunathillake RWP as the Commander Armoured Brigade.
Operation | Date |
Operation Thrivida Balaya I | 1990.08.22 - 1990.09.13 |
Operation Oister | 1990.08.31 |
Operation Peacock | 1990.08.01 |
Operation Sea Breeze | 1990.09.01 - 1990.09.01 |
Operation Blue Thunder | 1990.09.11 |
Operation Thrivida Balaya II | 1990.10.11 |
Operation Jayashakthi | 1990.10.17 - 1990.10.17 |
Operation Tiger Flush | 1991.01.10 |
Operation South Paw | 1991.02.11 |
Operation Bash Up – Phase II | 1991.03.23 |
Operation Royal Plush | 1991.04.01 |
Operation Bash Up | 1991.04.04 - 1991.04.04 |
Operation Tiger Chest | 1991.04.04 - 1991.04.04 |
Operation High Tide I and II | 1991.04.25 - 1991.04.31 |
Operation Wanni Wickrama I | 1991.05.09 - 1991.06.22 |
Operation Cover Drive | 1991.05.11 - 1991.05.13 |
Operation Sunny Island | 1991.05.13 - 1991.05.13 |
Operation Rana Shakthi | 1991.05.13 - 1991.05.13 |
Operation Rmadad | 1991.05.19 - 1991.05.21 |
Operation Kokilai | 1991.05.23 - 1991.05.24 |
Operation Wanni Wickrama II | 1991.06.01 - 1991.06.14 |
Operation Count Down | 1991.06.07 - 1991.06.07 |
Operation Mixed Grill | 1991.06.11 - 1991.06.17 |
Operation Sledge Hammer | 1991.06.14 - 1991.06.14 |
Operation Black Panther | 1991.06.17 |
Operation Thunder Bird | 1991.07.03 - 1991.07.11 |
Operation Ashakasena | 1991.07.10 |
Operation Balawegaya | 1991.07.14 - 1991.04.16 |
Operation Akunupahara | 1991.08.29 - 1991.09.26 |
Operation Day Break | 1991.08.31 - 1991.11.24 |
Operation Red Arrow | 1991.09.22 - 1991.09.23 |
Operation Seal Off | 1991.10.11 |
Operation Valampuri | 1991.10.18 - 1991.10.24 |
Operation Boomarang | 1991.10.31 - 1991.11.02 |
Operation Green Belt | 1991.11.04 |
Operation Hot Arrow | 1991.11.05 - 1991.11.05 |
Operation Akalvessa | 1991.11.07 - 1991.11.08 |
Operation Tiget Hunt III | 1991.11.11 - 1992.03.22 |
Operation Belt | 1991.11.27 - 1992.11.28 |
Operation Watarauma | 1991.11.27 - 1992.12.02 |
Operation Green Belt II | 1991.12.03 - 1991.12.05 |
Operation Kerakilla | 1991.12.03 - 1991.12.05 |
Operation Rhino | 1991.12.07 - 1991.12.07 |
Operation Moon Light | 1991.12.16 - 1991.12.16 |
Operation Suli Sulang | 1991.12.20 - 1994.06.04 |
Operation Black Fox | 1991.12.22 - 1991.12.23 |
Operation Vanapeiruma | 1991.12.23 - 1991.12.23 |
Operation Buwalla | 1991.12.25 |
Operation Kande Gedara | 1991.12.31 - 1992.03.22 |
Operation Jungle Storm | 1991.01.10 - 1992.01.18 |
Operation Tiger Hunt I, II, III & IV | 1992.01.02 |
Operation New Year | 1992.01.02 |
Operation Ashtray | 1992.01.19 |
Operation Razor | 1992.01.27 - 1992.03.15 |
Operation Duruthu Gaman | 1992.01.30 - 1992.01.30 |
Operation Bodilima | 1992.02.02 - 1992.02.02 |
Operation Ratarekuma | 1992.02.05 - 1992.02.06 |
Operation Four Star | 1992.02.12 - 1992.02.15 |
Operation Eastern Cut Off | 1992.02.12 - 1992.02.17 |
Operation Wanni Wickrama III Phase I | 1992.02.20 |
Operation Wanni Wickrama III Phase II | 1992.02.20 |
Operation Wanni Wickrama II | 1992.02.24 - 1992.03.03 |
Operation Green Bay | 1992.02.28 - 1992.03.25 |
Operation Jaya Bima | 1992.03.06 - 1992.07.09 |
Operation Seda Pahaara | 1992.03.08 - 1992.04.01 |
Operation Suva Sevana | 1992.03.12 - 1992.03.12 |
Operation Kadulla | 1992.03.16 - 1992.03.25 |
Operation Haye Pahara | 1992.03.17 - 1992.03.30 |
Operation Getabera | 1992.03.19 - 1992.03.29 |
Operation Green Bay II | 1992.03.24 - 1992.03.25 |
Operation Razor II | 1992.03.25 - 1992.03.25 |
Operation Gajabera | 1992.03.27 - 1992.03.27 |
Operation Black Fox Phase III | 1992.03.30 |
Operation Razor III | 1992.04.07 - 1992.04.07 |
Operation Modara Koti | 1992.04.07 |
Operation Round Up | 1992.04.11 |
Operation Duragaman | 1992.04.17 - 1992.04.22 |
Operation Green Belt III | 1992.04.25 - 1992.05.01 |
Operation Jaya Bhumi | 1992.04.30 - 1992.04.30 |
Operation Jaya Bhumi III | 1992.05.02 |
Operation Warm Up | 1992.05.06 |
Operation Jaya Bhumi IV | 1992.05.22 |
Operation Chandramaruthaya | 1992.05.22 |
Operation Moonsoon | 1992.05.07 - 1992.05.07 |
Operation Hathurudamana | 1992.05.15 |
Operation Safe Belt | 1992.05.20 |
Operation Satbala | 1992.05.28 - 1992.06.09 |
Operation Shallow Water | 1992.05.29 - 1992.05.31 |
Operation Chandramaruthaya I | 1992.05.22 - 1992.06.11 |
Operation Chandramaruthaya II | 1992.05.27 |
Operation Chandramaruthaya II Phase II | 1992.06.11 |
Operation Nijabhumi | 1992.05.30 |
Operation Mathahari | 1992.06.04 |
Operation Jaya Bumi Phase IV | 1992.06.05 |
Operation Star Light | 1992.06.05 - 1992.06.05 |
Operation Dadabima | 1992.06.16 - 1992.06.18 |
Operation Sathbala | 1992.06.19 |
Operation Balawegaya II | 1992.06.24 - 1992.07.10 |
Operation Sakhanda | 1992.06.26 - 1992.07.02 |
Operation Thunder Bird | 1992.06.26 |
Operation Jaya Wickrama | 1992.06.27 - 1992.06.27 |
Operation Jayashanka | 1992.07.03 |
Operation Jaya Rekha | 1992.07.06 - 1992.07.06 |
Operation Jaya Keheli | 1992.07.11 - 1992.07.11 |
Operation Jaya Hanada | 1992.07.11 - 1992.07.11 |
Operation Jayaputhra | 1992.07.13 |
Operation Farewell | 1992.07.21 - 1992.07.21 |
Operation Jaya Shakthi | 1992.07.27 |
Operation Buwalla | 1992.08.07 - 1992.08.22 |
Operation Boomi Kampa | 1992.08.20 - 1992.08.21 |
Operation Gajarty | 1992.08.22 - 1992.08.22 |
Operation Jaya Lanka | 1992.08.25 |
Operation Gajamuthu | 1992.08.27 - 1992.08.27 |
Operation Re Match | 1992.08.29 |
Operation Akunusera | 1992.09.01 |
Operation Weerodara | 1992.09.01 |
Operation Muhudu Lihini | 1992.09.10 |
Operation Green Belt | 1992.09.23 |
Operation Chathuranga | 1992.09.18 - 1992.09.18 |
Operation Boomi Kampa | 1992.09.21 |
Operation Seegra Pahara | 1992.09.30 - 1992.10.05 |
Operation Gamperaliya | 1992.10.09 |
Operation Jaya Shakthi | 1992.10.31 - 1992.11.03 |
Operation Siba | 1992.11.01 - 1992.11.01 |
Operation Jerry | 1992.11.03 |
Operation Jaya Pahara | 1992.11.08 - 1992.11.09 |
Operation Prince | 1992.11.14 |
Operation Secure I | 1992.11.23 |
Operation Secure II | 1992.11.23 |
Operation Palamayata | 1992.11.23 - 1992.11.23 |
Operation Moon Shine | 1992.12.08 - 1992.12.12 |
Operation Jaya Ganga | 1992.12.11 - 1993.01.31 |
Operation Rankaduwa | 1992.12.21 - 1992.12.21 |
Operation Adasanda | 1992.12.24 - 1992.12.24 |
Operation Gold Mine | 1992.12.26 - 1993.01.03 |
Operation Edithara | 1993.01.09 - 1993.01.09 |
Operation Abeetha | 1993.01.12 - 1993.01.12 |
Operation Moon Shine I | 1993.01.08 |
Operation Moon Shine II | 1993.01.21 - 1993.01.21 |
Operation Moon Light | 1993.01.22 - 1993.01.22 |
Operation Samagiya | 1993.01.23 |
Operation Jaya Ganga II | 1993.01.30 |
Operation Black Fox IV | 1993.02.01 - 1993.02.18 |
Operation Thunder Bolt | 1993.02.10 - 1993.07.17 |
Operation Wana Tharana | 1993.02.15 - 1993.02.15 |
Operation Avasada | 1993.02.02 |
Operation Ranabima | 1993.02.20 |
Operation Ranasiri | 1993.02.12 |
Operation Madu | 1993.02.23 |
Operation Seda Pahara | 1993.02.28 |
Operation Full Moon | 1993.03.07 - 1993.03.07 |
Operation Sumana | 1993.03.10 - 1993.06.29 |
Operation Moon Beam | 1993.03.13 - 1993.08.31 |
Operation Dasabala | 1993.04.04 - 1993.04.04 |
Operation Sumana II | 1993.04.08 - 1993.06.29 |
Operation Suli Sulaga I | 1993.04.09 |
Operation Suli Sulaga II | 1993.04.12 |
Operation Gimhanaya | 1993.04.10 - 1993.04.10 |
Operation Himadiri Gaman | 1993.04.17 - 1993.04.18 |
Operation King – Fisher | 1993.04.21 - 1993.04.22 |
Operation Air Wolf | 1993.05.01 |
Operation Stand Storm | 1993.05.14 - 1993.05.17 |
Operation Trouble Free | 1993.05.16 |
Operation Tiger Hunt | 1993.05.25 |
Operation Konch Shell II | 1993.06.14 |
Operation Muhudu Sulanga | 1993.06.10 - 1993.06.27 |
Operation Check Mate | 1993.06.17 - 1993.06.23 |
Operation Muhudu Sulanga Phase II | 1993.06.23 |
Operation Sunbeam | 1993.07.09 - 1993.07.09 |
Operation Pera Dekuma | 1993.08.07 - 1993.08.12 |
Operation Royal Flush | 1993.08.19 - 1993.10.21 |
Operation Royal Flush Phase II | 1993.08.25 |
Operation Sapta Medura | 1993.08.28 - 1993.08.28 |
Operation Gajashakthi | 1993.08.29 - 1993.09.29 |
Operation Kesarasingha | 1993.08.30 - 1993.08.31 |
Operation Welikatara | 1993.09.26 - 1993.10.18 |
Operation Yaldevi | 1993.09.28 - 1993.11.12 |
Operation Wera Vijaya | 1993.09.29 - 1994.05.13 |
Operation Grndslam | 1993.10.09 - 1993.10.19 |
Operation Champagne | 1993.10.15 - 1993.10.17 |
Operation Hatra Wata | 1993.10.19 - 1993.10.19 |
Operation Dedunna I | 1993.10.20 - 1993.10.24 |
Operation Dedunna II | 1993.10.23 |
Operation Watarauma | 1993.10.29 |
Operation Jaya Bima I | 1994.02.06 |
Operation Devenigamana | 1994.02.08 |
Operation Velusumana | 1994.02.11 - 1994.03.07 |
Operation Democracy | 1994.02.15 |
Operation Sea Shore | 1994.02.16 - 1994.02.16 |
Operation Guwan Praharaya | 1994.02.17 - 1994.02.17 |
Brig D Kaluphana RSP USP psc took over Command of the Armoured Brigade from Brig P A Karunathilake RWP on 20thFeb 1994. During the period the Army conducted following operations and Armoured Brigade participated for many of them.
Operation | Date |
Operation Satutu Uyana | 1994.03.16 |
Operation Silver Line | 1994.03.22 - 1994.03.22 |
Operation Jaya Bima II | 1994.03.26 - 1994.03.26 |
Operation Sanda Kelum | 1994.04.02 - 1994.04.07 |
Operation Jaya Bhumi | 1994.04.03 - 1994.04.03 |
Operation Angoda Villu | 1994.04.05 |
Operation Nandinitra | 1994.04.06 - 1994.04.06 |
Operation White Eagle | 1994.04.24 - 1994.04.25 |
Operation Jayamaga | 1994.04.25 - 1994.05.29 |
Operation Diyakawa | 1994.04.30 |
Operation Wanasepa | 1994.05.20 - 1994.05.20 |
Operation Suuraweera | 1994.05.29 - 1994.05.29 |
Operation Jayamaga II | 1994.06.03 - 1994.06.03 |
Operation Bambra Chakra | 1994.06.13 - 1994.07.03 |
Operation Spear Head | 1994.07.01 |
Operation Wega Gamana | 1994.07.01 |
Operation North Star II | 1994.06.01 |
Operation Double Grip | 1994.07.19 |
Operation Gajabala | 1994.08.08 |
Operation Strike Eagle | 1994.08.14 - 1994.08.14 |
Operation Ranahada | 1994.08.17 - 1994.08.27 |
Operation Jaya Handa | 1994.09.25 - 1994.09.25 |
Operation Rain Storm | 1994.10.17 |
Operation Gallant Warrior | 1994.10.18 |
Operation Sea Hawk | 1994.11.28 |
Operation Eelam War III | |
Operation Retaliatory Strike | 1995.01.05 |
Operation Satutu Uyana | 1994.03.16 |
Operation Silver Line | 1994.03.22 - 1994.03.22 |
Operation Jaya Bima II | 1994.03.26 - 1994.03.26 |
Operation Sanda Kelum | 1994.04.02 - 1994.04.07 |
Operation Jaya Bhumi | 1994.04.03 - 1994.04.03 |
Operation Angoda Villu | 1994.04.05 |
Operation Nandinitra | 1994.04.06 - 1994.04.06 |
Operation White Eagle | 1994.04.24 - 1994.04.25 |
Operation Jayamaga | 1994.04.25 - 1994.05.29 |
Operation Diyakawa | 1994.04.30 |
Operation Wanasepa | 1994.05.20 - 1994.05.20 |
Operation Suuraweera | 1994.05.29 - 1994.05.29 |
Operation Jayamaga II | 1994.06.03 - 1994.06.03 |
Operation Bambra Chakra | 1994.06.13 - 1994.07.03 |
Operation Spear Head | 1994.07.01 |
Operation Wega Gamana | 1994.07.01 |
Operation North Star II | 1994.06.01 |
Operation Double Grip | 1994.07.19 |
Operation Gajabala | 1994.08.08 |
Operation Strike Eagle | 1994.08.14 - 1994.08.14 |
Operation Ranahada | 1994.08.17 - 1994.08.27 |
Operation Jaya Handa | 1994.09.25 - 1994.09.25 |
Operation Rain Storm | 1994.10.17 |
Operation Gallant Warrior | 1994.10.18 |
Operation Sea Hawk | 1994.11.28 |
Operation Eelam War III | |
Operation Retaliatory Strike | 1995.01.05 |
At the inception of the Armoured Brigade, it functioned as a single entity. With the expansion of the organization and induction of new equipment, a requirement arose to separate the combat elements from administrative elements, to perform efficiently in the battlefield. Since the ArmouredBrigade had expanded its theatres of operation by deploying 1, 3, 4 and 5 SLAC in multiple theatres, there was animperative requirement to decentralize command and control. This resulted in raisingof a Mechanized Bridged in the latter part of 1993 which consisted of 1, 3, 4 and 5 SLAC under its command.
Brig N R Marambe RSP USP psc took over the command of Armoured Brigade from Brig D Kalupahana RSP USP psc on 10th Jan 1995.During the period the Army conducted following operations and Armoured Brigade participated for many of them.
Operation | Date |
Operation Swift Strike | 1995.04.26 |
Operation Jayamaga 95 | 1995.04.22 - 1995.04.30 |
Operation Kick off | 1995.04.24 - 1995.04.24 |
Operation Randiya | 1995.04.24 - 1995.04.29 |
Operation Wake Up | 1995.04.28 - 1995.04.28 |
Operation Rama Shakthi I | 1995.05.05 |
Operation Shakthi II | 1995.05.10 |
Operation Randiya II | 1995.05.14 - 1995.05.16 |
Operation Royal Flush II | 1995.05.17 - 1995.05.17 |
Operation Safe Passage | 1995.05.17 - 1995.05.17 |
Operation Thunder Strike | 1995.05.17 - 1995.05.20 |
Operation Thunder Strike II | 1995.05.23 |
Operation Rama Shakthi III | 1995.06.02 - 1995.06.03 |
Operation Viduli Pahana | 1995.06.15 - 1995.06.15 |
Operation Sedapahana | 1995.06.29 |
Operation Whirl Wind | 1995.06.27 |
Operation Ranahada | 1995.07.02 |
Operation Leap Forward | 1995.07.09 - 1995.07.16 |
Operation Hard Knock | 1995.07.27 - 1995.07.27 |
Operation Shake Hand | 1995.08.10 - 1995.08.15 |
Operation Rivirasa | 1995.08.18 |
Operation Shake Hand III – 96 | 1995.08.21 - 1995.08.22 |
Operation Dragan Fire | 1995.08.21 - 1995.08.23 |
Operation Barrel Warmer | 1995.08.26 - 1995.08.29 |
Operation Shake Hand II | 1995.09.12 - 1995.09.20 |
Operation Ranagaja | 1995.09.15 |
Operation Gajanavi | 1995.09.16 |
Operation Thunder Strike II | 1995.10.01 - 1995.10.09 |
Operation Thamparaveli | 1995.10.16 - 1995.10.17 |
Operation Rivirasa Stage – 1 | 1995.10.17 - 1995.12.04 |
Operation Tiger Hunt 95 | 1995.11.09 - 1995.11.09 |
Operation Siging Fish | 1995.11.10 |
Operation Riviresa Stage Phase III | 1995.11.11 |
Operation Shake Hand III | 1995.12.10 - 1995.12.15 |
Operation Shake Hand IV | 1995.12.26 |
Operation Pony | 1996.01.14 - 1996.01.14 |
Operation Rivikirana | 1996.01.17 - 1996.03.03 |
Operation Rivikirana II | 1996.01.26 |
Operation Shake Hand IV | 1996.01.20 - 1996.01.28 |
Operation Shake Hand V | 1996.01.22 - 1996.01.23 |
Operation Forg Jump II | 1996.01.29 - 1996.01.30 |
Operation Ramasiri | 1996.02.21. - 1996.02.21 |
Operation Rivikirana III | 1996.02.08 |
Operation Rivikirana IV | 1996.02.23 |
Operation Rivikirana V | 1996.03.01 - 1996.03.07 |
Operation Clear Cut | 1996.03.14 |
Operation Quick Strike | 1996.03.05 - 1996.03.05 |
Operation Rekawarana | 1996.03.18 - 1996.11.21 |
Operation Riviresa Stage V | 1996.03.29 - 1996.04.04 |
Operation Blue Lagoon | 1996.04.12 |
Operation Riviresa II | 1996.04.19 - 1996.05.02 |
Operation Tiger Hunt | 1998.05.02 |
The joint Operation Headquarters was established and an Overall Operation Commander was appointed on 27th Apr 1995 to plan and coordinate operation to neutralize LTTE and to re-establish Government control in the LTTE controlled areas. As the higher strategy and the operational plan evolved to accomplish this task, new operational organizations came into being in the form of 51, 52 and 53 Divisions. 51 and 52 Divisions were organized with 03 x Infantry Brigades in each. 53 DIVISION was organized with the Air Mobile Brigade as 531 Brigade, the Independent Brigade as 534 Brigadeand an Infantry Brigade as 532 Brigade.
The existing Mechanized Brigade was converted to on operational Armoured Brigade named as 533 Brigade, which was under command to the 53 Division on 30th Sep 1995. 3, 4 and 5 SLAC which were deployed in Palaly camp under operational command of this Brigade.
The 533 Armoured Brigade consisted of the following regiments :
3rd Reconnaissance Regiment4thArmoured Regiment
On 07th May 1996 Brig N R Marambe RSP USP psc handed over the command of the Armoured Brigade to Col G Balasuriya RWP USP psc.During the period the Army conducted following operations and Armoured Brigade participated for many of them.
Operation | Date |
Operation Round Up | 1996.05.12 - 1996.05.12 |
Operation Riviresa Stage – III | 1996.05.15 - 1996.05.27 |
Operation Vallai | 1996.05.16 - 1996.05.16 |
Operation Royal Flush | 1996.05.31 |
Operation Wilpattu | 1996.06.01 |
Operation Water Fall | 1996.06.01 |
Operation Clean Up | 1996.06.01 |
Operation Thunder Bird 96 | 1996.06.12 - 1996.06.15 |
Operation Ranahada 96 | 1996.06.13 - 1996.06.17 |
Operation Thunder Bird II | 1996.06.14 - 1996.06.17 |
Operation Hand Shahe IV | 1996.06.08 |
Operation Thunder Brird I | 1996.06.12 |
Operation Ranahada | 1996.06.11 |
Operation Suli Sulan | 1996.06.15 |
Operation Shake Hand IV – 96 | 1996.06.21 - 1996.06.22 |
Operation Thunder Bird III | 1996.06.23 - 1996.06.23 |
Operation Ranahada II – 96 | 1996.06.26 - 1996.06.28 |
Operation Shock | 1996.07.01 |
Operation Hela Bala | 1996.07.01 |
Operation Valikamm West | 1996.07.05 - 1996.08.05 |
Operation Seda Pahara – 96 | 1996.07.17 - 1996.07.26 |
Operation Thrivida Pahara | 1996.07.23 - 1996.08.23 |
Operation Sathjaya | 1996.07.26 - 1996.07.31 |
Operation Sathjaya Stage II | 1996.07.28 |
Operation Jayahada IV | 1996.08.04 - 1996.08.04 |
Operation Sathjaya II | 1996.08.04 - 1996.08.23 |
Operation Clean Share | 1996.09.10 - 1996.09.10 |
Operation Sathjaya III | 1996.09.22 - 1996.10.02 |
Operation Diri Thara | 1996.10.20 - 1996.10.20 |
Operation Royal Flush II | 1996.10.29 - 1097.05.20 |
Operation Sivu Balaya | 1996.11.12 |
Operation Rakawarana | 1996.11.16 |
Operation Royal Flush II Phase III | 1996.12.05 |
Operation Singing Fish | 1996.12.13 - 1996.12.18 |
Operation Tiger Hunt 96 | 1996.12.29 - 1996.12.31 |
Operation Rivi Jaya | 1997.01.01 - 1997.01.09 |
Since its inception the Armoured Brigade contributed in all operations conducted up to the termination of conflict in all theatres of operation at Squadron, Regiment and Brigade level. The honour and credit should go to the Officers and men who have actively participated in operations. Special mention must be made to the EME personnel who have toiled day and night to keep the Armoured Fighting Vehicles in operational condition.
In 1996 another 15 x MBTs were inducted to 4 AR from Czech Republic. On 03rd Jan 1997, the Command of the Armoured Brigade was handed over by Col G Balasuriya RSP USP psc to Col G AChandrasiri RWP USP psc. During the period the Army conducted following operations and Armoured Brigade participated for many of them.
Operation | Date |
Operation Edibalaya | 1997.02.05 - 1997.02.05 |
Operation Safe Passage | 1997.02.06 |
Operation Yala Safari | 1997.03.06 |
Operation Ranajaya | 1997.02.24 - 1997.04.08 |
Operation Ranajaya II | 1997.04.06 |
Operation Trivida Seraya | 1997.03.11 |
Operation Randunna | 1997.03.19 - 1997.03.27 |
Operation Instr No I Op Jayasikuru | 1997.04.26 |
Operation Ranahela I | 1997.04.27 |
Operation Randunna II | 1997.03.28 - 1997.04.03 |
Operation Ran Wella | 1997.04.30 - 1997.05.07 |
Operation Ranhela II | 1997.05.09 |
Operation Jayasikuru | 1997.05.13 - 1998.12.01 |
Col G AChandrasiri USP psc handed over the command of the Armoured Brigade to Col J Jayasuriya USP psc on 08th Oct 1997.
6th Regiment received new BTR 80 / 80 A Armoured Personnel carriers from Russia and began a new phase in its role. 7 (v) SLAC was raised under the command of Lt Col M W EW Silva at KEERIMALAI on 22ndMay 1998. Troops from 7 SLNG were posted to the Regiment. TheArmoured Brigade was expanded with the raising of 8th Reinforcement Regiment on 30th July 1998. This regiment was formed at VASAVILAN. The first Commanding Officer was Maj L D R S Kumara.
During the period the Army conducted following operations and Armoured Brigade participated for many of them.
Operation | Date |
Operation Jayasikura Stage II Phase III | 1997.11.12 |
Operation Instr No 8 OP Jayasikuru Stage | 1997.11.12 |
Operation Instr No 9 OP Jayasikuru Stage | 1997.11.12 |
Operation Instr No 10 OP Jayasikuru Stage | 1997.11.10 |
Operation Instr No 11 OP Jayasikuru Stage | 1997.12.17 |
Operation Pubudu | 1997.12.01 |
Col J Jayasuriya USP psc handed over the command of the Armoured Brigade to Brig G AChandrasiri USP psc on 29thDec 1997.During the period the Army conducted following operations and Armoured Brigade participated for many of them.
Operation | Date |
Operation Mankerni | 1998.01.05 |
Operation Jayasikuru Stage III Phase IV | 1998.02.07 |
Operation Counter Force | 1998.03.01 |
Operation Jayasikuru Stage III | 1998.05.26 |
Operation Jayaboomi | 1998.05.29 |
Operation Vakarai | 1998.05.29 |
Operation Indra Sera | 1998.06.22 - 1998.06.24 |
Operation Rivibalaya | 1998.06.25 - 1998.06.29 |
Operation Saviyabalaya | 1998.06.25 |
Operation Saviyabalaya II | 1998.07.15 - 1998.07.15 |
Operation Dasabala | 1998.08.19 - 1998.08.21 |
Operation Ranahada | 1998.08.19 - 1998.08.30 |
Operation Shiyashakthi | 1998.08.29 - 1998.08.29 |
Operation Jayasikuru Stage III Phase VIII | 1998.09.12 |
Operation Jayasikuru Stage III Phase IX | 1998.09.28 |
Operation Jayasikuru Stage IV Phase I | 1998.10.02 |
Operation Jayasikuru Stage IV Phase II | 1998.10.08 |
Operation Verugal Area | 1998.10.23 |
Operation Jaguar | 1998.10.23 |
Operation Search Light | 1998.10.23 |
Operation Vadadiya | 1998.11.08 |
Operation Rivibala | 1998.12.01 - 1999.03.05 |
Operation Bunker Buster | 1999.02.28 |
Operation Ranagosa I | 1999.03.06 - 1999.03.22 |
Operation Ranagosa II | 1999.03.22 - 1999.05.10 |
Operation Ranagosa III | 1999.05.10 - 1999.06.20 |
Operation Ranagosa IV Stage I | 1999.06.10 - 1999.06.26 |
Operation Ranagosa IV Stage II | 1999.06.26 - 1999.07.25 |
Operation New Year Strike | 1999.04.19 |
Operation Team Spirit | 1999.04.26 |
Operation Whirl Wind | 1999.06.09 |
Operation Supremacy | 1999.06.09 |
Operation Side Thrust | 1999.06.28 |
