Dream House - Girithale









Particulars | Upstairs (01 x Room) | Ground floor (01 x Room) | For the bungalow | Maintenance charges for 01 x Room |
---|---|---|---|---|
SLCMP Officers | Rs.: 1000.00 | Rs.: 750.00 | Rs.: 3500.00 | Rs.: 150.00 |
SLCMP Retired Officers | Rs.: 1000.00 | Rs.: 750.00 | Rs.: 3500.00 | Rs.: 150.00 |
Relations of Officers (Wife/Parents/Childrens) | Rs.: 1000.00 | Rs.: 750.00 | Rs.: 3500.00 | Rs.: 150.00 |
Relations of SLCMP Officers (other than clossed relations) | Rs.: 2000.00 | Rs.: 1750.00 | Rs.: 7500.00 | Rs.: 150.00 |
Other Regiment Officers/ Retired Officers | Rs.: 2000.00 | Rs.: 1750.00 | Rs.: 7500.00 | Rs.: 150.00 |
Dream Nest - Girithale






Particulars | Upstairs (01 x Room) | Ground floor (01 x Room) | Ground floor (02 x Room) | For the bungalow | Maintenance charges for 01 x Room |
---|---|---|---|---|---|
SLCMP OR's | Rs.: 1000.00 | - - | - | - | Rs.: 150.00 |
SLCMP Retired OR's | Rs.: 1000.00 | - | - | - | Rs.: 150.00 |
Relations of OR's (Wife/Parents/Childrens) | Rs.: 1000.00 | - | - | - | Rs.: 150.00 |
Relations of SLCMP OR's (other than clossed relations) | Rs.: 2000.00 | - | - | - | Rs.: 150.00 |
Other Regiment OR's/ Retired OR's | Rs.: 2000.00 | - | - | - | Rs.: 150.00 |
Officer's Holiday Bungalow - Girithale


Particulars | Upstairs (01 x Room) | Ground floor (01 x Room) | For the bungalow | Maintenance charges for 01 x Room |
---|---|---|---|---|
SLCMP Officers | Rs.: 1250.00 | - | - | Rs.: 150.00 |
SLCMP Retired Officers | Rs.: 1250.00 | - | - | Rs.: 150.00 |
Relations of Officers (Wife/Parents/Childrens) | Rs.: 1250.00 | - | - | Rs.: 150.00 |
Relations of SLCMP Officers (other than clossed relations) | Rs.: 3000.00 | - | - | Rs.: 150.00 |
Other Regiment Officers/ Retired Officers | Rs.: 3000.00 | - | - | Rs.: 150.00 |
Miga Abiman - Anuradhapura





Particulars | Upstairs (01 x Room) | Ground floor (01 x Room) | Ground floor (02 x Room) | For the bungalow | Maintenance charges for 01 x Room |
---|---|---|---|---|---|
SLCMP Officers | Rs.: 1500.00 | Rs.: 1000.00 | Rs.: 1500.00 | Rs.: 3000.00 | Rs.: 150.00 |
SLCMP Retired Officers | Rs.: 1500.00 | Rs.: 1000.00 | Rs.: 1500.00 | Rs.: 3000.00 | Rs.: 150.00 |
Relations of Officers (Wife/Parents/Childrens) | Rs.: 1500.00 | Rs.: 1000.00 | Rs.: 1500.00 | Rs.: 3000.00 | Rs.: 150.00 |
Relations of SLCMP Officers (other than clossed relations) | Rs.: 2500.00 | Rs.: 1750.00 | Rs.: 3500.00 | Rs.: 6000.00 | Rs.: 150.00 |
Other Regiment Officers/ Retired Officers | Rs.:2500.00 | Rs.: 1750.00 | Rs.: 3500.00 | Rs.: 6000.00 | Rs.: 150.00 |
Coppers Coach - Diyatalawa







Particulars | For the Bungalow - Officers | For the Bungalow - OR's | Maintenance charges for 01 x Room |
---|---|---|---|
SLCMP Officers/OR's | Rs.: 1300.00 | Rs.: 1000.00 | Rs.: 150.00 |
SLCMP Retired Officers/OR's | Rs.: 1300.00 | Rs.: 1000.00 | Rs.: 150.00 |
Relations of Officers/OR's (Wife/Parents/Childrens) | Rs.: 1300.00 | Rs.: 1000.00 | Rs.: 150.00 |
Relations of SLCMP Officers (other than clossed relations) | Rs.: 2500.00 | Rs.: 2500.00 | Rs.: 150.00 |
Other Regiment Officers/ Retired Officers | Rs.: 2500.00 | Rs.: 2500.00 | Rs.: 150.00 |
Holiday Bungalow - Jaffna







Particulars | Upstairs (01 x Room) | Ground floor (01 x Room) | For the floor | For the bungalow | Maintenance charges for 01 x Room |
---|---|---|---|---|---|
SLCMP Officers | Rs.: 1000.00 | Rs.: 1000.00 | Rs.: 1500.00 | Rs.: 3000.00 | Rs.: 150.00 |
SLCMP Retired Officers | Rs.: 1000.00 | Rs.: 1000.00 | Rs.: 1500.00 | Rs.: 3000.00 | Rs.: 150.00 |
Relations of Officers (Wife/Parents/Childrens) | Rs.: 1000.00 | Rs.: 1000.00 | Rs.: 1500.00 | Rs.: 3000.00 | Rs.: 150.00 |
Relations of SLCMP Officers (other than clossed relations) | Rs.: 1500.00 | Rs.: 1500.00 | Rs.: 3000.00 | Rs.: 6000.00 | Rs.: 150.00 |
Other Regiment Officers/ Retired Officers | Rs.: 1500.00 | Rs.: 1500.00 | Rs.: 3000.00 | Rs.: 6000.00 | Rs.: 150.00 |
SLCMP OR's | Rs.: 1000.00 | - | - | Rs.: 1500.00 | Rs.: 150.00 |
SLCMP Retired OR's | Rs.: 1000.00 | - | - | Rs.: 1500.00 | Rs.: 150.00 |
Relations of OR's (Wife/Parents/Childrens) | Rs.: 1000.00 | - | - | Rs.: 1500.00 | Rs.: 150.00 |
Relations of SLCMP OR's (other than clossed relations) | Rs.: 1500.00 | - | - | Rs.: 3000.00 | Rs.: 150.00 |
Other Regiment OR's/ Retired OR's | Rs.: 1500.00 | - | - | Rs.: 3000.00 | Rs.: 150.00 |
Holiday Bungalow - 5 SLCMP


Particulars | Room No 01 | Room No 02 and 03 (01 x Room) | For the bungalow |
---|---|---|---|
SLCMP Officers/ OR's | Rs.: 1000.00 | Rs.: 750.00 | Rs.: 2500.00 |
SLCMP Retired Officers/ OR's | Rs.: 1000.00 | Rs.: 750.00 | Rs.: 2500.00 |
Relations of Officers/ OR's (Wife/Parents/Childrens) | Rs.: 1000.00 | Rs.: 750.00 | Rs.: 2500.00 |
Relations of SLCMP Officers/ OR's (other than clossed relations) | Rs.: 1500.00 | Rs.: 1000.00 | Rs.: 3500.00 |
Other Regiment Officers/ Retired Officers | Rs.: 1500.00 | Rs.: 1000.00 | Rs.: 3500.00 |