 
| Srl No | Birth Date | O/No | Rank | Name | 
| 1 | 01.10.1995 | O/71427 | Capt | G K D A S Rathnasiri CES | 
| 2 | 02.10.1988 | O/10254 | Maj | K R Athukorala CES | 
| 3 | 04.10.1974 | O/64391 | Col | H K L S Silva | 
| 4 | 05.10.1991 | O/71414 | Maj | E A J P Edirisinghe CES | 
| 5 | 06.10.1972 | O/63463 | Brig | M N J Perera | 
| 6 | 07.10.1997 | O/71458 | Capt | H B M R S Mahagedara CES | 
| 7 | 08.10.1981 | O/6657 | Maj | S A N C Suwandaratne CES | 
| 8 | 09.10.1983 | O/8304 | Maj | IN M Perera CES | 
| 9 | 10.10.1976 | O/70038 | Capt(QM) | R K D L Premarathne CES | 
| 10 | 11.10.1974 | O/64503 | Col | R M A K Rathnayake USP | 
| 11 | 12.10.1985 | O/68519 | Maj | P L Manawadu CES | 
| 12 | 12.10.1993 | O/70867 | Maj | K P Vijeveera CES | 
| 13 | 15.10.1986 | O/10246 | Maj | S D H Withana CES | 
| 14 | 16.10.1976 | O/6734 | Maj | W L Chaminda CES | 
| 15 | 17.10.1994 | O/70970 | Capt | M T M Nathasha CES | 
| 16 | 17.10.1998 | O/11684 | Capt | W A Tenusha CES | 
| 17 | 18.10.1989 | O/70771 | Maj | P Wijeram CES | 
| 18 | 19.10.1993 | O/72606 | 2/Lt | K P D D C Karunarathne CES | 
| 19 | 21.10.1989 | O/71014 | Maj | S M Sirisena CES | 
| 20 | 22.10.1993 | O/11676 | Capt | K G C J K Kapumulla CES | 
| 21 | 23.10.1993 | O/71408 | Maj | R P W G C Rajakaruna CES | 
| 22 | 25.10.1989 | O/70554 | Maj | W K N Gunarathna CES | 
| 23 | 25.10.1993 | O/71416 | Maj | J M P T M Jayasekara CES | 
| 24 | 26.10.1980 | O/66095 | Maj | D W V J Waduge CES | 
| 25 | 27.10.1995 | O/70971 | Maj | M N P Fernando CES | 
| 26 | 28.10.1991 | O/71411 | Maj | W M K S Wanasingha CES | 
| 27 | 28.10.1994 | O/11677 | Capt | A D D H Pranando CES | 
| 28 | 29.10.1980 | O/65545 | Lt Col | K D S Lankathilaka psc CES | 
| 29 | 31.10.1969 | O/5307 | Lt Col | K T M Dharmawardena CES | 
 
                        



