| MAIN SPONSORSHIP | - | Reserved |
| 4 X CO-SPONSORSHIP | ||
| Co - Sponsorship | - | Sold |
| Co - Sponsorship | - | Available |
| Co - Sponsorship | - | Available |
| Co - Sponsorship | - | Available |
| Main Track Corner | ||
| Corner 1 | - | Sold |
| Corner 2 | - | Available |
| Corner 3 | - | Sold |
| Corner 4 | - | Available |
| (Reserved for a Co-sponsor) | ||
| Corner 5 | - | Sold |
| Corner 6 | - | Sold |
| Corner 7 | - | Sold |
| Corner 8 | - | Sold |
| Corner 9 | - | Sold |
| Corner 10 | - | Sold |
| Bike Track Corner | ||
| Corner 1 | - | Sold |
| Corner 2 | - | Sold |
| Corner 3 | - | Sold |
| Corner 4 | - | Sold |
| Corner 5 | - | Sold |
| Corner 6 | - | Sold |
| Corner 7 | - | Sold |
| Corner 8 | - | Sold |
| GUNNER SUPERCROSS EVENT LIST - 2016 | ||
| Event 1 | - | Sold |
| Event 2 | - | Sold |
| Event 3 | - | Sold |
| Event 4 | - | Sold |
| Event 5 | - | Sold |
| Event 6 | - | Sold |
| Event 7 | - | Sold |
| Event 8 | - | Sold |
| Event 9 | - | Sold |
| Event 10 | - | Sold |
| Event 11 | - | Sold |
| Event 12 | - | Sold |
| Event 13 | - | Sold |
| Event 14 | - | Sold |
| Event 15 | - | Sold |
| Event 16 | - | Sold |
| Event 17 | - | Sold |
| Event 18 | - | Sold |
| Event 19 | - | Sold |
| Event 20 | - | Sold |
| Event 21 | - | Sold |
| Event 22 | - | Sold |
| Event 23 | - | Sold |
| SPECIAL SPONSORSHIPS (As AT 09 June 2016) | ||
| Giant Hoarding of Gunner Supercross (Rs. 1,000,000.00) | - | Yet to be found |
| Pilot Vehicle (Rs. 200,000.00) | - | Sold |
| Event Models - (Rs. 200,000.00) | - | Sold |
| Display of vehicles or equipment inside the track (20’ x 10’ area) - Rs. 200,000.00 | - | Yet to be found |
| Display of vehicles or equipments outside the track (20’ x 10’ area) - Rs. 100,000.00 | - | Sold |
| Printing Electronic Tickets - Rs 300,000.00 | - | Sold |
| Gunner Supercross 2016 Souvenir T Shirt (300) -Rs 250,000.00 | - | Yet to be found |
| Provide LED Screens – Rs 100,000.00 | - | Sold |
| Printing of Paper Tickets –Rs 250,000.00 | - | Sold |
| Recovery Jackets – Rs 50,000.00 | - | Sold |
| Medical Jackets – Rs 50,000.00 | - | Sold |
| Brochure(3x Fullpage Advertisement) Front inner cover page – Rs 75,000.00 | - | Sold |
| Brochure(3x Fullpage Advertisement) Last inner cover page – Rs 75,000.00 | - | Sold |
| Brochure(3x Fullpage Advertisement) Last cover page – Rs 150,000.00 | - | Sold |
| 30inch TV Commercials during the live telecast (70) - Rs 25,000.00 for one time | - | 4 |
| 10inch Per publicity crawlers (50) - Rs 5,000.00 for one time | - | 51 |
| Logo superimpose during the live telecast - Rs 1,500.00 for one time | - | 1 |




