RANSARA BEAT BAND
BEAT BAND CHARGERS
EVENT | COST | COST FOR EACH EXTRA HOUR |
---|---|---|
For VIR Units Events | Rs: 5000.00 | Rs: 1500.00 |
For Other Units Events | Rs: 10000.00 | Rs: 1500.00 |
For VIR OFFR/ORS Own Events | Rs: 10000.00 | Rs: 1000.00 |
For VIR OFFR/ORS Children & Other Events | Rs: 12000.00 | Rs: 1000.00 |
For VIR OFFR/ORS Cousins Events | Rs: 12000.00 | Rs: 1500.00 |
For Other Units OFFR/ORS Events | Rs: 14000.00 | Rs: 1500.00 |
For Other Units OFFR/ORS Relatives Events | Rs: 15000.00 | Rs: 1500.00 |
For VIR Retired ORS & VIR Civil Severs | Rs: 10000.00 | Rs: 1500.00 |
For Other Civil Wedding Events (MOD Authorized) | Rs: 18000.00 | Rs: 1500.00 |
Open Stage Shows (MOD Authorized) | Rs: 25000.00 | Rs: 4000.00 |
CALYPSO BAND
CALYPSO BAND CHARGERS
EVENT | COST | COST FOR EACH EXTRA HOUR |
---|---|---|
For VIR Units Events | Rs: 1500.00 | Rs: 200.00 |
For VIR OFFR/ORS Own Events | Rs: 2000.00 | Rs: 200.00 |
For VIR OFFR/ORS Cousins Events | Rs: 2500.00 | Rs: 200.00 |
For VIR Retired ORS & VIR Civil Servers | Rs: 2500.00 | Rs: 200.00 |
Clubs & Hotels | Rs: 2500.00 | Rs: 200.00 |
For Other Regiment OFFRS/ORS | Rs: 3000.00 | Rs: 200.00 |
For Other Civil Events (MOD Authorized) | Rs: 3500.00 | Rs: 400.00 |
TRADITIONAL DANCING GROUP
TRADITIONAL DANCING GROUP CHARGERS (MEMBER FOR ONE EVENT)
EVENT | COST |
---|---|
For VIR Units Events | Rs: 400.00 |
For VIR OFFR/ORS Own Events | Rs: 500.00 |
For VIR OFFR/ORS Cousins Events | Rs: 600.00 |
For Other Units OFFR/ORS Events | Rs: 800.00 |
For Civil Servers Own Weddings | Rs: 500.00 |
For Other Civil Events (MOD Authorized) | Rs: 1500.00 |
For Requests From Religious Activities (Outside) | Rs: 500.00 |