CALYPSO GROUP
Calypso Group Chargers
Description | Charges |
SLASC Unit | Rs.2500.00 |
Other Units | Rs.3000.00 |
Civil Person | Rs.4000.00 |
CULTURAL DANCING TEAM
Cultural Dancing Team Chargers
S/N | The Requirement is For one Day (Per Person) | SLASC Unit (Including Retired) (Rs:) | For Close Relatives of SLASC Unit (Rs:) | Other Unit (Rs:) | Civil Person (Rs:) |
1 | For Perahera Ceremony & Reception Team | 1,000.00 | 1,200.00 | 1,300.00 | 1,500.00 |
2 | For Pirith & Alms Giving Ceremony (Maximum 04 Person) | 4,000.00 | 7,000.00 | 7,500.00 | 8,000.00 |
3 | For Weddings | Free | 1,000.00 | 1,000.00 | 1,500.00 |
4 | For Cultural Indoor & Outdoor Display/Private Show | 1,500.00 | 1,500.00 | 1,500.00 | 1,600.00 |
WESTERN BAND
Western Band Chargers
Description | Charges (With Sound) | (Without Sound) |
SLASC Unit | Rs: 10,000.00 | Rs: 4,000.00 |
Other Unit & For Close Relatives of SLASC Unit | Rs: 12,000.00 | Rs: 6,000.00 |
Civil Person | Rs: 20,000.00 | Rs: 8,000.00 |
ONE MEN MUSICAL ENTERTAINMENT
One Men Musical Entertainment Chargers
Description | Charges (With Sound) | Charges (Without Sound) |
SLASC Unit | Rs: 5,000.00 | Rs: 3,000.00 |
Other Unit & For Close Relatives of SLASC Unit | Rs: 6,000.00 | Rs: 4,000.00 |