CALIPSO
| Details | Duration | Price | Charges Per an Extra Hour |
| SLAMC Officers/ ORS | 4 hrs | 3500.00 | 200.00 |
| Retired SLAMC Officers/ ORS | 4 hrs | 4000.00 | 300.00 |
| Other Regiment Officers/ ORS | 4 hrs | 5000.00 | 400.00 |
| Civil Persons & Institutes | 4 hrs | 7000.00 | 600.00 |
PEDURA
| Details | Duration | Price | Charges Per an Extra Hour |
| SLAMC Officers/ ORS | 4 hrs | 3500.00 | 500.00 |
| Retired SLAMC Officers/ ORS | 4 hrs | 5500.00 | 600.00 |
| Other Regiment Officers/ ORS | 4 hrs | 8700.00 | 700.00 |
| Civil Persons & Institutes | 4 hrs | 12000.00 | 1000.00 |




