Header

Sri Lanka Light Infantry

I Serve

RFT BATTALION OF SRI LANKA LIGHT INFANTRY

Commanding Officer

Maj SADMN Prasanna RWP RSP SLLI


S/N

Number

Rank Name From To
1 O/60545 Maj JR Ampemohotti RSP SLLI 23/08/1998 11/01/2002
2 O/60451 Maj LM Mudalige RWP RSP SLLI 11/01/2002 27/08/2004
3 O/60825 Maj MAMI Munasinghe RSP SLLI 27/08/2004 06/07/2006
4 O/61031 Maj IGRG Bogodawatta SLLI 06/07/2006 25/02/2010
5 O/60866 Lt Col UR Abeyrathna RSP SLLI 26/02/2010 23/08/2011
6 O/61505 Lt Col GMN Perera RWP RSP SLLI 23/08/2011 24/11/2011
7 O/61688 Lt Col DAK Dissanayake WWV RWP RSP SLLI 24/11/2011 06/08/2012
8 O/61525 Lt Col MAR Gunasekara RSP SLLI 06/08/2012 22/09/2014
9 O/62091 Lt Col ACJ Wasage SLLI 22/09/2014 28/11/2017
10 O/64416 Maj RMS Rajakaruna SLLI 28/11/2017 28/02/2020
11 O/63295 Lt Col GASWMRPWSPB Galagama RSP SLLI 28/02/2020 28/09/2021
12 O/64339 Lt Col SAN Samaranayake SLLI 28/09/2021 2023.08.09
13 O/65304 Maj SADMN Prasanna RWP RSP SLLI 2023.08.09 Up to Date