TEST CONDITION FOR THE SELECTION OF MALE OTHER RANKERS TO ASSISTANT PTI COURSES (LOCAL)
PET |
GROUP | POINTS |
01. 2.4 KM RUN | ||
EXCELLENT | 10 | |
11 - MINUTES LESS | GOOD | 7 |
1101 - 1130 | SATISFACTORY | 4 |
1131 - 1200 | POOR | 0 |
1200 < | ||
02. PULL - UPS | ||
EXCELLENT | 10 | |
08 & ABOVE | GOOD | 7 |
8 - 6 | SATISFACTORY | 4 |
6 - 4 | POOR | 0 |
4 > | ||
03. SIT-UPS IN ONE MINUTE | ||
EXCELLENT | 10 | |
36 & Above | GOOD | 7 |
34 - 36 | SATISFACTORY | 4 |
31 - 33 | POOR | 0 |
33 > | ||
04. PUSH-UPS IN ONE MINUTE | ||
EXCELLENT | 10 | |
36 & Above | GOOD | 7 |
34 - 36 | SATISFACTORY | 4 |
31 - 33 | POOR | 0 |
33 > | ||
05.STANDING BOARD JUMP | ||
EXCELLENT | 10 | |
233 CM & ABOVE | GOOD | 7 |
225 - 233 | SATISFACTORY | 4 |
216 - 224 | POOR | 0 |
224 > | ||
06.SIT & REACH | ||
EXCELLENT | 10 | |
58 CM & Above | GOOD | 7 |
54 - 58 | SATISFACTORY | 4 |
49 - 53 | POOR | 0 |
49 > | ||
07.BALANCING | 1ST ATTEMPT | 10 |
2ND ATTEMPT | 7 | |
PROPER FINISHING OF BALANCINGWALK AND LANDING | 3RD ATTEMPT | 4 |
08 .VERTICAL ROPE | 1ST ATTEMPT | 10 |
2ND ATTEMPT | 7 | |
CLIMB UP 12 FT BY HANDS AND DESENDING BY HANDS. | 3RD ATTEMPT | 4 |
BPET |
||
09.8 FT DITCH | 1ST ATTEMPT | 10 |
2ND ATTEMPT | 7 | |
PROPER CROSSING AND LANDING | 3RD ATTEMPT | 4 |
10 .6FT WALL | 1ST ATTEMPT | 10 |
2ND ATTEMPT | 7 | |
PROPER CROSSING THROUGH | 3RD ATTEMPT | 4 |
11.VERTICAL& HORIZONTAL ROPES | 1STATTEMPT | 10 |
2ND ATTEMPT | 7 | |
PROPER CLIMBING,TRAVERSHING AND DESCENDING | 3RD ATTEMPT | 4 |
- PARTICIPANTS SHOULD BEOBTAINED MORE THAN 4 MARKS FOR EACH TEST TO PASS THE RESPECTIVE TEST.
- IF ANY PARTICIPANT WHO FAILS ONE TEST OUT OF ABOVE 10 TEST, HE WILL BE CONSIDERED AS WHOLE TEST FAIL.
TEST CONDITION FOR THE SELECTION OF FEMALE OTHER RANKERS TO ASSISTANT PTI COURSES (LOCAL)
PET |
GROUP | POINTS |
01. 2.4 KM RUN | ||
EXCELLENT | 10 | |
1201- MINUTESE &LESS | GOOD | 7 |
1201-1230 | SATISFACTORY | 4 |
1231-1300 | POOR | 0 |
1300 < | ||
02. INCLINED FIXED ARM HANG | ||
ARM HANG TIME | EXCELLENT | 10 |
GOOD | 7 | |
39 SEC & BELOW | SATISFACTORY | 4 |
36 - 39SEC | POOR | 0 |
31 - 35SEC | ||
31 SEC > | ||
03. SIT-UPS IN ONE MINUTE | ||
EXCELLENT | 10 | |
29 & Above | GOOD | 7 |
27 - 28 | SATISFACTORY | 4 |
25 - 26 | POOR | 0 |
25> | ||
04. PUSH-UPS IN ONE MINUTE | ||
EXCELLENT | 10 | |
20 & Above | GOOD | 7 |
19 - 17 | SATISFACTORY | 4 |
16 -15 | POOR | 0 |
15> | ||
05. STANDING BOARD JUMP | ||
EXCELLENT | 10 | |
185 CM & Above | GOOD | 7 |
174 -185 | SATISFACTORY | 4 |
162- 173 | POOR | 0 |
162> | ||
06. SIT & REACH | ||
EXCELLENT | 10 | |
64cm & Above | GOOD | 7 |
60 - 64 | SATISFACTORY | 4 |
55 - 59 | POOR | 0 |
55> | ||
07. BALANCING | 1ST ATTEMPT | 10 |
PROPER FINISHING OF BALANCINGWALK AND LANDING | 2ND ATTEMPT | 7 |
3RD ATTEMPT | 4 | |
08 .VERTICAL ROPE | 1ST ATTEMPT | 10 |
2ND ATTEMPT | 7 | |
CLIMB UP 12 FT BY HANDS AND DESENDING BY HANDS. | 3RD ATTEMPT | 4 |
BPET |
||
09.6 FT DITCH | 1ST ATTEMPT | 10 |
2ND ATTEMPT | 7 | |
PROPER CROSSING AND LANDING | 3RD ATTEMPT | 4 |
10.5 FT WALL | 1ST ATTEMPT | 10 |
2ND ATTEMPT | 7 | |
PROPER CROSSING THROUGH | 3RD ATTEMPT | 4 |
11. TARZEN ROPE | 1ST ATTEMPT | 10 |
2ND ATTEMPT | 7 | |
PROPER CROSSING AND LANDING | 3RD ATTEMPT | 4 |
- PARTICIPANTS SHOULDBEOBTAINED MORE THAN 4 MARKS FOR EACH TEST TO PASS THE RESPECTIVE TEST.
- IF ANY PARTICIPANT WHO FAILS ONE TEST OUT OF ABOVE 10 TEST, HE WILL BE CONSIDERED AS WHOLE TEST FAIL.