SASH OF HONOUR (REG)
SER | INTAKE | RANK | NAME | REGIMENT | ||
1 | 1 | L/O/Cdt | M V C J | Kumari | SLAWC | |
2 | 2 | O/Cdt | L M M | Bandaranayake | SLAWC | |
3 | 3 | Cdt/Cpl | A R S | Silva | SLAWC | ![]() |
4 | 4 | Cdt/Sgt | K D | Suriyapperuma | SLAWC | ![]() |
5 | 5 | Cdt/Cpl | T C | Kathriarachchi | SLAWC | ![]() |
6 | 6 | Not Awarded | ||||
7 | 7 | Pl/U/O | G S | Rankothge | SLAWC | ![]() |
8 | 8 | Cdt/Cpl | M P | Sinharage | SLAWC | ![]() |
9 | 9 | Not Awarded | ||||
10 | 10 | Not Awarded | ||||
11 | 10A | Not Awarded | ||||
12 | 11 | Not Awarded | ||||
13 | 11A | Not Awarded | ||||
14 | 12 | Cdt/Sgt | L L R | Perera | SLAWC | ![]() |
15 | 12A | Not Awarded | ||||
16 | 13 | Not Awarded | ||||
17 | 13A | Not Awarded | ||||
18 | 13C | Not Awarded | ||||
19 | 14 | Not Awarded | ||||
20 | 14A | Not Awarded |
SASH OF HONOUR (VOL)
SER | INTAKE | RANK | NAME | REGIMENT | ||
1 | 1 | Not Awarded | ||||
2 | 2 | Cdt/L/Cpl | H D S P | Jayasekara | SLAWC | ![]() |
3 | 3 | Cdt/Sgt | K A K M | Wijeyasinghe | SLAWC | ![]() |
4 | 4 | Not Awarded | ||||
5 | 5 | Pl/U/O | M N | Munagama | SLAWC | ![]() |
6 | 6 | Cdt/Sgt | L S | Hettiarachchige | SLAWC | ![]() |
7 | 7 | Pl/U/O | W V K | Weerakkody | SLAWC | ![]() |
8 | 8 | L/O/Cdt | K W | Nadeeka | SLAWC | ![]() |
9 | 9 | Not Awarded | ||||
10 | 10 | Not Awarded | ||||
11 | 11 | Not Awarded | ||||
12 | 12 | Not Awarded | ||||
13 | 13 | Not Awarded | ||||
14 | 13A | Not Awarded |