30th November 2021 20:55:34 Hours
57th Army Inter Regiment Athletic Championship 2020-2021 was held from 22 to 26 November 2021 at Sugathadasa Stadium, Colombo, rekindling hopes for many more national and international wins in future.
Giving due recognition and inspiration to athletic skills of his troops, General Shavendra Silva, Chief of Defence Staff and Commander of the Army at the invitation of Major General Harendra Ranasingha, Chairman, Army Athletic Committee and Commander 1 Corps, graced the closing and awarding ceremony as the Chief Guest.
There are 40 signalers sportsmen / sportswomen participated for 25 different field and track events and managed to keep flag high in the Corps of Signals. During the Pole Vault women event Lance Corporal Perera KLSK (11 SLSC) won the first place in the Pole Vault event marking in the height of 3m 60 cm and broke the hers previous Sri Lankan record. The height of 3m 57 cm pole vault which was opened by herself on 99th National Championship held in 2021.The sprinter, Corporal Amasha de Silva smashed Olympian, Susanthika Jayasinghe’s former 100 m Army record and clocked 11.67 seconds (hand timing) and joined Army Athletic history. Moreover, Lance Corporal Kumarasinghe KGDMS of (2(V) SLSC) won the first place in 800m event (2 Min 2 Sec 52 Ms) and also won the first place in 400m. The other events won by the signalers as follows.
Lance Corporal Perera KLSK (11 SLSC) | - | 1st place in Pole Vault Women. |
Lance Corporal de Silva DTA (2(V) SLSC) | - | 1st place in 100m Women. |
1st place in 200m Women. | ||
Lance Corporal Kumarashighe KGDMS (2(V) SLSC) | - | 1st place in 800m Women. |
Signal Women Wijesooriya SPTN (11 SLSC) | - | 2nd place in Pole Vault Women. |
Signal Women Nidarshani WMN (11 SLSC) | - | 3rd place in 3000m Steeplechase Women. |
3rd place in 10000m Steeplechase Women. | ||
Signal Women Kumari MDAS (2(V) SLSC) | - | 3 rd place in 800m Women. |
Signal Women Aberathna ATMSK (2(V) SLSC) | - | 2nd place in 400m Women. |
Signal Women Sadareka HHD (2(V) SLSC) | - | 2nd place in Race Working Women. |
Signal Women Sewwandi SPH (2(V) SLSC) | - | 1st place in Shot Put Women. |
2nd place in Javaling Throw Women. | ||
Signal Women de Silva KNI (2(V) SLSC) | - | 2nd place in Discuss Throw Women |
3rd place in Hamaer Throw Women. | ||
Signal Women Safiya MYM (2(V) SLSC) | - | 3rd place in 100 m Women. |
Signal Women Sewwandi KAA (1 SLSC) | - | 3rd place in Thiple Jump Women. |
Signal Women Aberathne ATMSK (2(V) SLSC) | - | 2 nd place in 400m Hurdles. |
Recruit Sandarekha HHD (2(V) SLSC) | - | 2 nd place in Race Walking. |
Lance Corporal De Silva DTA (2(V) SLSC) | - | 2nd Place in 100 m x 4 rellay |
Lance Corporal Safiya MYF (2(V) SLSC) | ||
Signal Women Sathsarani OMI (2(V) SLSC) | ||
Recruit Wijesinghe WADS (2(V) SLSC) | ||
Lance Corporal De Silva DTA (2(V) SLSC) | - | 2nd Place in 200 m x 4 rellay |
Lance Corporal Safiya MYF (2(V) SLSC) | ||
Signal Women Sathsarani OMI (2(V) SLSC) | ||
Recruit Wijesinghe WADS (2(V) SLSC) | ||
Signal Women Kumarasinghe KGDMS (2(V) SLSC) | - | 2nd Place in 400 m x 4 rellay |
Signal Women Sathsarani OMI (2(V) SLSC) | ||
Signal Women Aberathne ATMSK (2(V) SLSC) | ||
Recruit Wijesinghe WADS (2(V) SLSC) | ||
Signal Women Kumarasinghe KGDMS (2(V) SLSC) | - | 1st Place in 800 m x 4 rellay |
Signal Women Kumari MDAS (2(V) SLSC) | ||
Recruit Ranasinghe TMIG (2(V) SLSC) | ||
Signal Women Pathirana PRS (2(V) SLSC) | ||
Recruit Ranasinghe TMIG (2(V) SLSC) | - | 2nd Place in 1500 m x 4 rellay |
Signal Women Sugathapala MGIKK (11 SLSC) | ||
Signal Women Kumari MDAS (2(V) SLSC) | ||
Signal Women Pathirana PRS (2(V) SLSC) | ||
Lance Corporal Safiya MYF (2(V) SLSC) | - | 2nd Place in Medley Rellay |
Lance Corporal De Silva DTA (2(V) SLSC) | ||
Signal Women Aberathne ATMSK (2(V) SLSC) | ||
Signal Women Kumarasinghe KGDMS (2(V) SLSC) |