HISTORY OF THE 1st REGIMENT - SLAPC
1(V) SLAPC is the only one Battalion of the Sri Lanka Army Pioneer Corps Regiment and it is also Volunteer Force Battalion. Presently this Battalion Head Quarters located at Battaramulla Pelawatta. 40 Officers and 1555 Other Rankers (Including 02 Officers and 332 of Militarized Civilians) consist of this Unit. 82 Detachments located at Island wide.
ROLE
The present role of the SLAPC is to provide security and protection to VIP's VPs and also assist the relevant authority to hold the essential services during the time of civil disasters disturbances as well as in an insurgency and emergency situation to maintain the law and order and support another arms in operational area.
TASKS
- Provide Security and protection to VIPs, VPs.
- Protect vital installations and establishments.
- Assist in maintaining the law and order in respective areas, when required
- Assist in maintenance of essential services.
- Provide security to protect border villages.
- Assist to maintain internal Security.
- Support another arms in operational area when required.
LT COL RPCN PIYATISSA ISC MI COMMANDING OFFICER - 1SLAPC
MAJOR AMPD ATTANAYAKE SECOND IN COMMAND - 1SLAPC
CAPTAIN LDSD PERERA ADJUTANT
WO I SV ABEWICKRAMA RSM
COMMANDING OFFICERS OF 1(V) SLAPC
Name | From | To | |
---|---|---|---|
1. | Lt Col MCF Abekoon ED - SLAPC | 05.07.1959 | 01.10.1965 |
2. | Col FB De S Sri Ananda - GW | 01.06.1966 | 08.04.1968 |
3. | Lt Col CT Caldera - SLASC | 01.06.1968 | 14.07.1970 |
4. | Lt Col SL Wegodapola ED - SLAPC | 15.07.1970 | 23.03.1971 |
5. | Lt Col KJTN Gunawardana - CSR | 23.03.1971 | 30.11.1971 |
6. | Lt Col TI Weerathunga - GW | 01.12.1971 | 01.11.1972 |
7. | Lt Col De De Silva - SLASC | 01.11.1972 | 17.09.1975 |
8. | Lt Col Ramanathan NABIM - SLA | 17.09.1975 | 01.10.1976 |
9. | Lt Col MH Gunarathna - SLAC | 01.10.1976 | 01.12.1977 |
10. | Lt Col KIMT Deen - SLASC | 01.12.1977 | 31.12.1979 |
11. | Lt Col D Wijesinghe - SLSR | 01.01.1980 | 1983.01.01 |
12. | Lt Col WMP Bandara - GW | 01.02.1983 | 25.03.1985 |
13. | Lt Col WR Wijayarathna - GW | 25.03.1985 | 22.11.1985 |
14. | Lt Col M Dissanayake USP - SLAGSC | 22.11.1985 | 15.11.1986 |
15. | Lt Col DG Amarathungha KSV - SLAPC | 15.11.1986 | 01.08.1989 |
16. | Lt Col Amarakoon KSV - SLAPC | 01.08.1989 | 25.07.1994 |
17. | Lt Col S Weragama KSV - SLAPC | 25.07.1994 | 15.03.1995 |
18. | Lt Col JDR Jayakody - SLLI | 15.03.1995 | 06.06.1997 |
19. | Lt Col DMUN Dassanayake - SLAPC | 06.06.1997 | 03.06.1998 |
20. | Lt Col SUL Geeganage - SLAPC | 04.06.1998 | 22.05.2002 |
20. | Lt Col TTP Silva - SLAPC | 23.05.2002 | 21.06.2007 |
20. | Lt Col MPP Perera - SLAPC | 21.06.2007 | 16.12.2008 |
20. | Lt Col HVDAN Vithanage - SLAPC | 16.12.2008 | 15.11.2012 |
20. | Lt Col ARD De Silva - SLAPC | 15.11.2012 | 16.01.2017 |
20. | Maj KKC Nilantha - SLAPC | 16.01.2017 | |
21. | Maj UMP Udukumara - SLLI | Up to date |
2ND IN COMMAND OF 1(V) SLAPC
Name | From | To | |
---|---|---|---|
1. | Lt Col DM Ethulathmudali ED | 1959.07.05 | 1967.09.30 |
2. | Maj SL Vegodapola ED | 01.10.1969 | 15.07.1970 |
3. | Maj RCP Liyanage | 16.07.1970 | 13.12.1975 |
4. | Maj MRMR Gunawardena | 01.01.1976 | 09.05.1981 |
5. | Mag Alawathugod | 10.05.1981 | 07.01.1985 |
6. | Maj DM Amarakoon | 07.01.1987 | 01.08.1989 |
7. | Maj WDM Stanly | 01.11.1990 | 06.02.1995 |
8. | Sul Geeganage | 13.03.1995 | 17.02.1997 |
9. | Maj ttp Silva | 17.02.1997 | 28.06.2001 |
10. | Maj MPP Perera | 28.06.2001 | 31.08.2004 |
11. | Maj HMUP Herath | 01.09.2004 | 13.04.2006 |
12. | Maj LM Anurasena | 23.04.2006 | 25.03.2007 |
13. | Maj WMRP Wijesundara | 23.03.2008 | 01.12.2008 |
14. | Maj DLDD Jayasooriya | 01.12.2008 | 30.05.2011 |
15. | Maj ARD De Silva | 30.05.2011 | 03.05.2011 |
16. | Maj KKC Nilantha | 24.12.2012 | 24.12.2012 |
17. | Maj RMM Rathnayka | 24.12.2012 | 27.02.2017 |
18. | Maj RMU Sampath | 27.02.2017 | |
19. | Maj KGA Raveendra | up to now |
PRESENT DEPLOYMENT